| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |
Engines Mitsubishi EVO I-IV 4 cylinder (4G63, 4G63T, 4G64, 4D68)
€115.00
| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |
Engines Mitsubishi EVO I-IV 4 cylinder (4G63, 4G63T, 4G64, 4D68)