| ENGINE BEARINGS | ||
| MAIN BEARING SET | ||
| Part# | ||
| 5M1219H 
 | 5M1219HX 
 | |
| Sizes | STD,.025, .25 | STD | 
| Oil Clearance | Standard | + 0.001″ Extra | 
| Half Type | Upper & Lower | |
| Material | Tri-Metal | |
| Min Std Shaft Size | 2.2435in / 56.985mm | |
| Max Std Shaft Size | 2.2441in / 57.000mm | |
| Min Std Tunnel Size | 2.4016in / 61.000mm | |
| Max Std Tunnel Size | 2.4024in / 61.021mm | |
| Max Wall at Crown | 0.0783in / 1.990mm | 0.0778in / 1.977mm | 
| Max Overall Length | 0.8268in / 21.00mm | |
| Notes | For engines equipped with thrust washers | |
| Diagram        | ||
Engines Mitsubishi – 2.0 (4G63, 4G63-T, 4G64-S4)

 
				 
		 
				 
				 
		 
		