Sizes | STD, .025, .25, .50 |
Oil Clearance | Standard |
Half Type | Identical Halves |
Material | Tri-metal Hardened steel backs |
Min. Std Shaft Size | 1.7707in / 44.976mm |
Max. Std Shaft Size | 1.7717in / 45.000mm |
Min. Std Tunnel Size | 1.8898in / 48.000mm |
Max. Std Tunnel Size | 1.8907in / 48.024mm |
Max Wall at Crown | 0.0591in / 1.502mm |
Max Overall Length | 0.6102in / 15.50mm |
Weight | 0.12 |
Notes | 0 |
“Alfa Romeo 1.3 1.6 1.8 2.0 ACL Race main bearings 5M1112H-STD” lisati sinu ostukorvi. Vaata ostukorvi
Kirjeldus
Kojuvedu
Seotud tooted
Honda 1.5 1.6 ACL Race connecting rod bearings 4B1956H-STD
€69.00
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100H-STD
€109.00
Toyota 2.5 3.0 2JZGTE ACL Race connecting rod bearings 6B8100HX-STD
€109.00
Volvo 2.0 2.3 ACL Race connecting rod bearings kit 4B2726H-STD
€119.00