| Component | M7084/1UPR / M7084/1LPR | 
| Min Crankshaft Diameter | 2.440 inch / 61.98mm | 
| Max Crankshaft Diameter | 2.441inch / 62.00mm | 
| Min Housing Diameter | 2.599 inch / 66.02 mm | 
| Max Housing Diameter | 2.600 inch / 66.04 mm | 
| Bearing Length | 0.787 inch / 19.99 mm | 
| Max Wall Thickness | 0.000 inch / 0.00 mm | 
| Component | M7084/2UPR / M7084/2LPR | 
| Min Crankshaft Diameter | 2.440 inch / 61.98mm | 
| Max Crankshaft Diameter | 2.441inch / 62.00mm | 
| Min Housing Diameter | 2.599 inch / 66.02 mm | 
| Max Housing Diameter | 2.600 inch / 66.04 mm | 
| Bearing Length | 0.906 inch / 23.01 mm | 
| Max Wall Thickness | 0.000 inch / 0.00 mm | 
Engines: Toyota 1JZGE, 1JZGTE, 2JZGE, 2JZGTE

 
				 
								 
								 
				 
				 
		 
		 
		 
		 
		 
				 
		 
		