| ENGINE BEARINGS | ||
| CON ROD BEARING SET | ||
| Part# | ||
| 4B1946H | 4B1946HX 
 | |
| Sizes | STD, 025, .25 | STD | 
| Oil Clearance | Standard | + 0.001″ Extra | 
| Half Type | Identical Halves | |
| Material | Tri-metal Hardened steel backs | |
| Min Std Shaft Size | 1.7709in / 44.98mm | |
| Max Std Shaft Size | 1.7717in / 45mm | |
| Min Std Tunnel Size | 1.8898in / 48mm | |
| Max Std Tunnel Size | 1.8907in / 48.024mm | |
| Max Wall at Crown | 0.0592in / 1.504mm | 0.0587in /1.491mm | 
| Max Overall Length | 0.7677in / 19.5mm | |
| Notes | ||
| Diagram        | ||
Engines Honda – 1.6 1.7 1.8 2.0 (B16A2, B16A3, B17A1, B18A1, B18B1, B20B, B20Z)

 
				 
				 
		